| Race & Runner | Trainer/Jockey | Race/Combo | Odds/Result | Stats | ||
|---|---|---|---|---|---|---|
![]() | 13:35 Ascot (R1) Fahrenheit Seven | Robert Cowell: 27-146 (18%) -3.67 Saffie Osborne: 31-147 (21%) +39.35 | Race: 6-70 (9%) -38.30 Combo: 0-0 (0%) +0.00 | 31.13% Stats | ||
![]() | 13:50 Haydock (R1) Brighton View | William Knight: 26-134 (19%) +8.10 Oisin Murphy: 100-505 (20%) -123.27 | Race: 24-114 (21%) -23.04 Combo: 3-12 (25%) -0.94 | 37.35% Stats | ||
![]() | 14:10 Ascot (R1) Shrimp Shady | Andrew Balding: 105-500 (21%) +41.72 Ryan Moore: 192-643 (30%) -75.06 | Race: 2-23 (9%) -7.89 Combo: 0-5 (-5%) -5.00 | 35.97% Stats | ||
![]() | 14:25 Haydock (R1) Sallaal | Roger Varian: 116-522 (22%) -52.85 Ray Dawson: 21-119 (18%) +67.60 | Race: 8-26 (31%) +0.92 Combo: 7-30 (23%) -2.68 | 37.35% Stats | ||
![]() | 14:37 Redcar (R1) Park Lane Penny | Ivan Furtado: 23-116 (20%) +8.02 Tom Eaves: 55-475 (12%) -133.25 | Race: 28-114 (25%) -21.44 Combo: 0-3 (-3%) -3.00 | 31.02% Stats | ||
![]() | 14:45 Ascot (R1) Night Breeze | Ian Williams: 52-217 (24%) +89.01 Dylan Browne McMonagle: 37-163 (23%) -4.43 | Race: 7-30 (23%) +12.13 Combo: 0-0 (0%) +0.00 | 32.86% Stats | ||
![]() | 14:50 Wexford (R1) Morell River | Colin Bowe: 4-46 (9%) -8.12 Ricky Doyle: 3-58 (5%) -40.74 | Race: 31-151 (21%) -21.48 Combo: 0-3 (-3%) -3.00 | 25.18% Stats | ||
![]() | 15:00 Haydock (R1) Calendar Girl | Owen Burrows: 25-99 (25%) +5.11 Callum Rodriguez: 60-258 (23%) +7.49 | Race: 2-16 (13%) +2.28 Combo: 2-10 (20%) -5.51 | 37.78% Stats | ||
![]() | 15:12 Redcar (R1) Welbury | Edward Bethell: 37-132 (28%) +21.78 Oisin Orr: 32-221 (14%) -52.98 | Race: 12-152 (8%) -54.92 Combo: 2-2 (100%) +5.75 | 32.52% Stats | ||
![]() | 15:20 Ascot (R1) Anyasi | Roger Varian: 116-522 (22%) -52.85 TBA: 0-0 (0%) +0.00 | Race: 7-28 (25%) +35.69 Combo: 0-0 (0%) +0.00 | No Odds | 33.76% Stats | |
![]() | 15:25 Wexford (R1) Nadias Boy (NAP) | W P Mullins: 358-829 (43%) +67.16 Paul Townend: 178-414 (43%) -9.42 | Race: 8-22 (36%) +0.92 Combo: 164-357 (46%) -27.11 | 60.75% Stats | ||
![]() | 15:34 Haydock (R1) Moonshine | Ed Walker: 58-230 (25%) +16.23 Kieran Shoemark: 37-215 (17%) -5.70 | Race: 18-88 (20%) +25.52 Combo: 4-21 (19%) -0.22 | 36.97% Stats | ||
![]() | 15:40 Newmarket (July) (R1) Castle Rock | Charlie Appleby: 84-335 (25%) -42.36 Billy Loughnane: 37-178 (21%) -46.42 | Race: 19-108 (18%) -14.20 Combo: 0-3 (-3%) -3.00 | 33.58% Stats | ||
![]() | 15:47 Redcar (R1) Democracy Dilemma | Robert Cowell: 27-146 (18%) -3.67 Tom Eaves: 55-475 (12%) -133.25 | Race: 7-30 (23%) -6.52 Combo: 0-1 (-1%) -1.00 | 29.92% Stats | ||
![]() | 15:55 Ascot (R1) Hoseki | William Haggas: 211-759 (28%) +35.77 Saffie Osborne: 31-147 (21%) +39.35 | Race: 3-17 (18%) -2.32 Combo: 0-0 (0%) +0.00 | 38.11% Stats | ||
![]() | 16:00 Wexford (R1) Leave In Secret | Thomas Gibney: 5-20 (25%) -1.71 James Smith: 1-8 (13%) -3.71 | Race: 5-42 (12%) -12.49 Combo: 0-1 (-1%) -1.00 | 31.37% Stats | ||
![]() | 16:09 Haydock (R1) Norcross Brow | Charlie Clover: 2-12 (17%) -4.77 Liam Wright: 6-29 (21%) +4.52 | Race: 21-105 (20%) -1.00 Combo: 0-0 (0%) +0.00 | 35.76% Stats | ||
![]() | 16:14 Newmarket (July) (R1) Drymee | James Fanshawe: 42-209 (20%) -34.52 Ashley Lewis: 8-29 (28%) +1.57 | Race: 19-70 (27%) +38.61 Combo: 0-0 (0%) +0.00 | 33.43% Stats | ||
![]() | 16:19 Redcar (R1) Pinpoint | Suzzanne France: 0-5 (-5%) -5.00 Tom Kiely-Marshall: 5-29 (17%) +4.74 | Race: 6-24 (25%) +15.23 Combo: 0-1 (-1%) -1.00 | 31.99% Stats | ||
![]() | 16:30 Ascot (R1) Bullet Point | William Haggas: 211-759 (28%) +35.77 Christophe-Patrice Lemaire: 2-5 (40%) +1.24 | Race: 7-29 (24%) +44.82 Combo: 0-0 (0%) +0.00 | 34.86% Stats | ||
![]() | 16:35 Wexford (R1) Rockonliam | Henry De Bromhead: 102-417 (24%) +3.23 Darragh OKeeffe: 20-107 (19%) -25.29 | Race: 5-19 (26%) +4.65 Combo: 12-56 (21%) -7.70 | 36.69% Stats | ||
![]() | 16:40 Haydock (R1) Mountain Cat | Saeed bin Suroor: 77-405 (19%) -100.13 Stevie Donohoe: 22-145 (15%) -30.53 | Race: 9-81 (11%) -29.65 Combo: 0-0 (0%) +0.00 | 35.43% Stats | ||
![]() | 16:50 Newmarket (July) (R1) Merrimack | Stuart Williams: 49-268 (18%) -8.72 Chloe Lyons: 0-4 (-4%) -4.00 | Race: 40-215 (19%) -70.62 Combo: 0-0 (0%) +0.00 | 32.90% Stats | ||
![]() | 16:57 Redcar (R1) Dubai Venture | Tina Jackson: 6-32 (19%) -7.62 Joanna Mason: 23-126 (18%) +21.82 | Race: 6-55 (11%) -22.53 Combo: 2-7 (29%) -1.01 | 32.08% Stats | ||
![]() | 17:05 Wexford (R1) Ballybrittas | P J Rothwell: 9-69 (13%) -7.53 Ross Sugrue: 0-1 (-1%) -1.00 | Race: 9-44 (20%) +1.59 Combo: 0-1 (-1%) -1.00 | 32.81% Stats | ||
![]() | 17:10 Haydock (R1) Suggy | Charles Hills: 47-267 (18%) -62.37 Harry Vigors: 3-14 (21%) -5.15 | Race: 19-138 (14%) -46.35 Combo: 0-2 (-2%) -2.00 | 36.29% Stats | ||
![]() | 17:23 Newmarket (July) (R1) Baltic | Lucy Wadham: 10-36 (28%) -4.98 Ashley Lewis: 8-29 (28%) +1.57 | Race: 6-33 (18%) -9.49 Combo: 0-0 (0%) +0.00 | 33.21% Stats | ||
![]() | 17:31 Redcar (R1) Bye Law | Tim Easterby: 140-751 (19%) -94.55 Duran Fentiman: 22-189 (12%) -48.76 | Race: 28-150 (19%) -35.99 Combo: 15-124 (12%) -35.64 | 32.24% Stats | ||
![]() | 17:40 Lingfield (AW) (R1) Si White | Sir Mark Prescott Bt: 77-246 (31%) -44.59 Luke Morris: 252-1200 (21%) -66.24 | Race: 5-32 (16%) -14.34 Combo: 56-178 (31%) -29.37 | 36.91% Stats | ||
![]() | 17:48 Kilbeggan (R1) Ferdia | John Patrick Ryan: 4-63 (6%) -40.63 John Aherne: 0-2 (-2%) -2.00 | Race: 44-302 (15%) -39.85 Combo: 0-1 (-1%) -1.00 | 17.80% Stats | ||
![]() | 18:00 Ayr (R1) Supremissy | Iain Jardine: 38-222 (17%) -9.91 Andrew Mullen: 45-320 (14%) -49.56 | Race: 20-157 (13%) -19.98 Combo: 12-77 (16%) -2.48 | 32.16% Stats | ||
![]() | 18:10 Lingfield (AW) (R1) Sunlit Sea | Sir Mark Prescott Bt: 77-246 (31%) -44.59 Luke Morris: 252-1200 (21%) -66.24 | Race: 13-77 (17%) -34.90 Combo: 56-178 (31%) -29.37 | 38.15% Stats | ||
![]() | 18:30 Ayr (R1) Faeberon | Simon & Ed Crisford: 31-129 (24%) -10.81 Dougie Costello: 20-145 (14%) -24.12 | Race: 10-65 (15%) +38.16 Combo: 0-0 (0%) +0.00 | 32.47% Stats | ||
![]() | 18:40 Lingfield (AW) (R1) Halimede | Sir Mark Prescott Bt: 77-246 (31%) -44.59 Luke Morris: 252-1200 (21%) -66.24 | Race: 0-1 (-1%) -1.00 Combo: 56-178 (31%) -29.37 | 37.76% Stats | ||
![]() | 19:00 Ayr (R1) Jannas Journey | Jim Goldie: 90-377 (24%) -1.25 Lauren Young: 2-15 (13%) -0.75 | Race: 14-115 (12%) -2.92 Combo: 2-14 (14%) +0.25 | 33.84% Stats | ||
![]() | 19:18 Kilbeggan (R1) Anodandawink | Ciaran Murphy: 1-6 (17%) -0.53 Peter Smithers: 1-2 (50%) +4.55 | Race: 9-46 (20%) -8.26 Combo: 0-0 (0%) +0.00 | 24.26% Stats | ||
![]() | 19:30 Ayr (R1) Annie Edson Taylor | Phillip Makin: 6-30 (20%) +12.55 Sam James: 46-246 (19%) -24.16 | Race: 21-171 (12%) -18.99 Combo: 2-5 (40%) +6.76 | 32.02% Stats | ||
![]() | 19:40 Lingfield (AW) (R1) Bold Suitor | Craig Benton: 2-3 (67%) +3.19 Georgia Dobie: 6-41 (15%) -12.85 | Race: 15-61 (25%) -7.38 Combo: 2-3 (67%) +3.19 | 35.71% Stats | ||
![]() | 19:48 Kilbeggan (R1) Intense Approach | John C McConnell: 5-56 (9%) -33.49 Alex Harvey: 0-9 (-9%) -9.00 | Race: 14-112 (13%) -15.99 Combo: 0-7 (-7%) -7.00 | 21.99% Stats | ||
![]() | 20:00 Ayr (R1) Highfield Viking | John & Sean Quinn: 8-64 (13%) -20.52 Jason Hart: 90-487 (18%) +17.57 | Race: 20-126 (16%) +18.08 Combo: 5-42 (12%) -24.08 | 31.44% Stats | ||
![]() | 20:10 Lingfield (AW) (R1) A Lott Of Kane | Chelsea Banham: 23-103 (22%) -7.11 Joey Haynes: 41-205 (20%) +20.45 | Race: 13-49 (27%) +26.19 Combo: 20-94 (21%) -11.12 | 36.59% Stats | ||
![]() | 20:30 Ayr (R1) Wicklow Way | Mark Walford: 13-94 (14%) -39.51 Jack Garritty: 23-153 (15%) -53.67 | Race: 0-4 (-4%) -4.00 Combo: 6-17 (35%) +11.46 | 32.73% Stats | ||
My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.
Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.
The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.
I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).
Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.