Sporting Statistics - Horse Racing Standout Results

What are Sporting Statistics Horse Racing Standouts?

The horse racing standouts are those which fulfil conditions which have proved profitable in the past for the ratings. This is split into two sections, the first section contains everything that is good in terms of the Course, in the header you have what conditions have been profitable and the each runner who falls under that is listed in the content.

Horse Racing Standout Results - Thursday 21st May 2026

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Richard Hannon
Mr Simon Walker
Southwell
Racing Silks17:23 Southwell
Arths Gold (Top Course Standout)
Richard Hannon: 26-194 (13%) -16.19
Mr Simon Walker: 0-15 (-15%) -15.00
Race: 1-23 (4%) -12.81
Combo: 0-0 (0%) +0.00
3rd at 2.88
BSP: 3.46 / 1.46
Placed Icon
Mark Pattinson
Hollie Doyle
Southwell
Racing Silks20:00 Southwell
Nubough (2nd Best Course Standout)
Mark Pattinson: 2-22 (9%) -7.16
Hollie Doyle: 33-241 (14%) -84.65
Race: 40-361 (11%) -98.99
Combo: 0-0 (0%) +0.00
5th at 17.00
BSP: 27.00 / 4.40
Lost Icon
Adam Kirby
Jamie Spencer
Southwell
Racing Silks20:30 Southwell
South Kensington (2nd Best Course Standout)
Adam Kirby: 0-1 (-1%) -1.00
Jamie Spencer: 16-120 (13%) -29.57
Race: 40-361 (11%) -98.99
Combo: 0-0 (0%) +0.00
1st at 2.50
BSP: 1.75 / 1.19
Won Icon
John & Sean Quinn
Ray Dawson
Southwell
Racing Silks21:00 Southwell
One More Dream (3rd Best Course Standout)
John & Sean Quinn: 1-18 (6%) -8.81
Ray Dawson: 12-48 (25%) +36.52
Race: 57-419 (14%) +155.95
Combo: 0-0 (0%) +0.00
10th at 21.00
BSP: 23.59 / 6.00
Lost Icon
Tim Easterby
Sean Kirrane
Catterick
Racing Silks16:15 Catterick
Hood Wink (Top Trainer/Jockey Standout)
Tim Easterby: 101-689 (15%) +100.00
Sean Kirrane: 11-91 (12%) +27.07
Race: 13-91 (14%) +55.25
Combo: 6-50 (12%) -19.01
6th at 8.50
BSP: 8.50 / 2.46
Lost Icon
Tim Easterby
Paul Mulrennan
Musselburgh
Racing Silks17:35 Musselburgh
Canaria Queen (2nd Best Trainer/Jockey Standout)
Tim Easterby: 134-729 (18%) -91.26
Paul Mulrennan: 136-662 (21%) +17.40
Race: 30-127 (24%) +81.56
Combo: 1-5 (20%) +0.68
1st at 5.50
BSP: 4.69 / 1.74
Won Icon
Tim Easterby
Paul Mulrennan
Musselburgh
Racing Silks17:35 Musselburgh
Canaria Queen (3rd Best Trainer/Jockey Standout)
Tim Easterby: 134-729 (18%) -91.26
Paul Mulrennan: 136-662 (21%) +17.40
Race: 30-127 (24%) +81.56
Combo: 1-5 (20%) +0.68
1st at 5.50
BSP: 4.69 / 1.74
Won Icon

Horse Racing Standout Results - Wednesday 20th May 2026

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Pat Phelan
Cieren Fallon
Kempton
Racing Silks19:30 Kempton
Freda (Top Course Standout)
Pat Phelan: 21-107 (20%) +46.49
Cieren Fallon: 24-119 (20%) -4.74
Race: 6-35 (17%) -2.43
Combo: 0-0 (0%) +0.00
5th at 12.00
BSP: 18.75 / 4.39
Lost Icon
Rod Millman
Lewis Edmunds
Kempton
Racing Silks20:00 Kempton
Im Workin On It (Top Course Standout)
Rod Millman: 21-110 (19%) +43.81
Lewis Edmunds: 51-195 (26%) +43.80
Race: 17-82 (21%) +48.44
Combo: 3-8 (38%) +3.10
2nd at 4.00
BSP: 4.90 / 1.92
Placed Icon
Eve Johnson Houghton
Oliver Carmichael
Kempton
Racing Silks20:30 Kempton
Change Sings (Top Course Standout)
Eve Johnson Houghton: 20-99 (20%) +15.19
Oliver Carmichael: 1-6 (17%) -0.53
Race: 14-62 (23%) +12.27
Combo: 1-4 (25%) +1.47
NRth at 0.00
BSP: 5.00 / 0.00
Lost Icon
John Butler
David Egan
Kempton
Racing Silks21:00 Kempton
Uzincso (Top Course Standout)
John Butler: 75-274 (27%) +94.15
David Egan: 25-109 (23%) +44.80
Race: 19-146 (13%) -34.81
Combo: 1-6 (17%) +22.37
4th at 12.00
BSP: 16.96 / 3.61
Lost Icon
James Ferguson
Daniel Muscutt
Kempton
Racing Silks19:00 Kempton
Karakula Dancer (2nd Best Course Standout)
James Ferguson: 13-43 (30%) -13.51
Daniel Muscutt: 93-358 (26%) +75.66
Race: 6-38 (16%) -16.93
Combo: 8-22 (36%) -2.90
5th at 6.50
BSP: 6.77 / 2.67
Lost Icon
John Butler
David Egan
Kempton
Racing Silks21:00 Kempton
Uzincso (2nd Best Course Standout)
John Butler: 75-274 (27%) +94.15
David Egan: 25-109 (23%) +44.80
Race: 19-146 (13%) -34.81
Combo: 1-6 (17%) +22.37
4th at 12.00
BSP: 16.96 / 3.61
Lost Icon
James Ferguson
Daniel Muscutt
Kempton
Racing Silks19:00 Kempton
Karakula Dancer (3rd Best Course Standout)
James Ferguson: 13-43 (30%) -13.51
Daniel Muscutt: 93-358 (26%) +75.66
Race: 6-38 (16%) -16.93
Combo: 8-22 (36%) -2.90
5th at 6.50
BSP: 6.77 / 2.67
Lost Icon
Pat Phelan
Cieren Fallon
Kempton
Racing Silks19:30 Kempton
Freda (3rd Best Course Standout)
Pat Phelan: 21-107 (20%) +46.49
Cieren Fallon: 24-119 (20%) -4.74
Race: 6-35 (17%) -2.43
Combo: 0-0 (0%) +0.00
5th at 12.00
BSP: 18.75 / 4.39
Lost Icon
Rod Millman
Lewis Edmunds
Kempton
Racing Silks20:00 Kempton
Im Workin On It (3rd Best Course Standout)
Rod Millman: 21-110 (19%) +43.81
Lewis Edmunds: 51-195 (26%) +43.80
Race: 17-82 (21%) +48.44
Combo: 3-8 (38%) +3.10
2nd at 4.00
BSP: 4.90 / 1.92
Placed Icon
Eve Johnson Houghton
Oliver Carmichael
Kempton
Racing Silks20:30 Kempton
Change Sings (3rd Best Course Standout)
Eve Johnson Houghton: 20-99 (20%) +15.19
Oliver Carmichael: 1-6 (17%) -0.53
Race: 14-62 (23%) +12.27
Combo: 1-4 (25%) +1.47
NRth at 0.00
BSP: 5.00 / 0.00
Lost Icon
John Butler
David Egan
Kempton
Racing Silks21:00 Kempton
Uzincso (3rd Best Course Standout)
John Butler: 75-274 (27%) +94.15
David Egan: 25-109 (23%) +44.80
Race: 19-146 (13%) -34.81
Combo: 1-6 (17%) +22.37
4th at 12.00
BSP: 16.96 / 3.61
Lost Icon
Jamie Osborne
Saffie Osborne
Kempton
Racing Silks20:30 Kempton
Many A Star (Top Trainer/Jockey Standout)
Jamie Osborne: 19-129 (15%) +120.96
Saffie Osborne: 3-50 (6%) -34.78
Race: 10-63 (16%) +25.45
Combo: 1-22 (5%) -17.86
10th at 15.00
BSP: 16.40 / 3.78
Lost Icon
Chelsea Banham
Joey Haynes
Kempton
Racing Silks19:30 Kempton
Cephalus (2nd Best Trainer/Jockey Standout)
Chelsea Banham: 5-64 (8%) -29.62
Joey Haynes: 18-172 (10%) +126.97
Race: 2-35 (6%) -13.37
Combo: 5-63 (8%) -28.62
9th at 34.00
BSP: 75.00 / 11.65
Lost Icon
David OMeara
David Nolan
Ayr
Racing Silks16:12 Ayr
Al Muqdad (3rd Best Trainer/Jockey Standout)
David OMeara: 119-729 (16%) +6.22
David Nolan: 36-287 (13%) +6.24
Race: 15-114 (13%) -0.01
Combo: 12-97 (12%) -24.99
3rd at 5.50
BSP: 6.80 / 2.11
Placed Icon

Horse Racing Standout Results - Tuesday 19th May 2026

Race & Runner Trainer/Jockey Race/Combo Odds/Result
Jack Morland
Oisin Murphy
Nottingham
Racing Silks16:20 Nottingham
Stella Lucente (Top Course Standout)
Jack Morland: 2-7 (29%) +4.19
Oisin Murphy: 62-314 (20%) +49.71
Race: 3-25 (12%) +10.29
Combo: 0-0 (0%) +0.00
3rd at 8.50
BSP: 17.92 / 5.30
Placed Icon
Tim Easterby
David Allan
Nottingham
Racing Silks16:55 Nottingham
Barmyblade (2nd Best Course Standout)
Tim Easterby: 101-688 (15%) +101.00
David Allan: 53-388 (14%) -49.62
Race: 4-51 (8%) +15.24
Combo: 35-247 (14%) -34.96
12th at 12.00
BSP: 13.50 / 3.44
Lost Icon
Jack Morland
Oisin Murphy
Nottingham
Racing Silks16:20 Nottingham
Stella Lucente (3rd Best Course Standout)
Jack Morland: 2-7 (29%) +4.19
Oisin Murphy: 62-314 (20%) +49.71
Race: 3-25 (12%) +10.29
Combo: 0-0 (0%) +0.00
3rd at 8.50
BSP: 17.92 / 5.30
Placed Icon
Tim Easterby
David Allan
Nottingham
Racing Silks16:55 Nottingham
Barmyblade (Top Trainer/Jockey Standout)
Tim Easterby: 101-688 (15%) +101.00
David Allan: 53-388 (14%) -49.62
Race: 4-51 (8%) +15.24
Combo: 35-247 (14%) -34.96
12th at 12.00
BSP: 13.50 / 3.44
Lost Icon
Lisa Harrison
Alan Doyle
Hexham
Racing Silks20:50 Hexham
Malangen (2nd Best Trainer/Jockey Standout)
Lisa Harrison: 2-53 (4%) -39.08
Alan Doyle: 2-22 (9%) +106.06
Race: 37-317 (12%) -62.63
Combo: 0-0 (0%) +0.00
3rd at 7.50
BSP: 4.65 / 1.89
Placed Icon
Tim Easterby
David Allan
Nottingham
Racing Silks15:50 Nottingham
Beyond The Bar (3rd Best Trainer/Jockey Standout)
Tim Easterby: 112-803 (14%) -30.13
David Allan: 81-488 (17%) -43.62
Race: 8-21 (38%) +16.55
Combo: 60-359 (17%) -57.39
7th at 17.00
BSP: 23.00 / 5.13
Lost Icon